While navigating this site you accept the use of cookies to improve your shopping experience.
| A1 | I Love You (Radio Mix) | 4:21 | |
| A2 | I Love You (Instrumental) | 4:24 | |
| A3 | You Gets No Love (Remix) (Instrumental) | 4:48 | |
| B1 | You Gets No Love (Extended Club Mix) | 4:33 | |
| B2 | You Gets No Love (Extended Club Mix) (No Rap) | 4:48 | |
| B3 | You Gets No Love (Extended Radio Mix) | 4:33 |
| Informações Adicionais | |||
| Tipo: | 12" Single | ||
| Genero: | R & B / Charme / Pop | ||
| Ano: | 2001 | ||
| Fabricado: | US | ||
| Gravadora: | Bad Boy Entertainment | ||
| Condição: | Usado | ||
| Midia: | VG+ | ||
| Capa: | VG+ | ||
Faith Evans – I Love You / You Gets No Love (Remix)
$11.11 USD
| A1 | I Love You (Radio Mix) | 4:21 | |
| A2 | I Love You (Instrumental) | 4:24 | |
| A3 | You Gets No Love (Remix) (Instrumental) | 4:48 | |
| B1 | You Gets No Love (Extended Club Mix) | 4:33 | |
| B2 | You Gets No Love (Extended Club Mix) (No Rap) | 4:48 | |
| B3 | You Gets No Love (Extended Radio Mix) | 4:33 |
| Informações Adicionais | |||
| Tipo: | 12" Single | ||
| Genero: | R & B / Charme / Pop | ||
| Ano: | 2001 | ||
| Fabricado: | US | ||
| Gravadora: | Bad Boy Entertainment | ||
| Condição: | Usado | ||
| Midia: | VG+ | ||
| Capa: | VG+ | ||
Similar products
We send your product
Deliveries throughout the country
Pay as you like
Credit cards or cash
Buy safely
Your data always protected
We send your product
Deliveries throughout the country
Pay as you like
Credit cards or cash
Buy safely
Your data always protected

